<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PamMingle.com &#187; Influenza</title>
	<atom:link href="http://www.pammingle.com/tag/influenza/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pammingle.com</link>
	<description>Writer</description>
	<lastBuildDate>Wed, 05 May 2010 15:02:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contagion</title>
		<link>http://www.pammingle.com/contagion/</link>
		<comments>http://www.pammingle.com/contagion/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 22:21:41 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Pandemic of 1918]]></category>
		<category><![CDATA[Spanish Flu]]></category>

		<guid isPermaLink="false">http://pamelamingle.com/?p=7</guid>
		<description><![CDATA[Ever since the uproar surrounding the Andrew Speaker tuberculosis case, I&#8217;ve been thinking about how much worse the 1918 pandemic might have been if people then had traveled with the same ease as we do today. Think of all the flights that could have criss-crossed the country, and even the world. Thousands more might have died. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the uproar surrounding the Andrew Speaker tuberculosis case, I&#8217;ve been thinking about how much worse the 1918 pandemic might have been if people then had traveled with the same ease as we do today. Think of all the flights that could have criss-crossed the country, and even the world. Thousands more might have died. Some people, already infected, most likely would have died en route to their destinations.</p>
<p>In her autobiography, the writer Mary McCarthy describes the horrifying experience of traveling by train as a child, when her mother and father were stricken with influenza. The conductor threatened to put the whole family off the train. Later, both parents died of the flu. Ms. McCarthy and her brothers were left in the care of cruel and neglectful relatives, their early childhood marked forever by this tragedy.</p>
<p>The Great War, with its relentless demand for soldiers, also contributed to the contagion. Troop movements across Europe and the U.S. carried the disease from town to town, city to city, and port to port. How many lives might have been spared had it been peacetime?</p>
<p><em>Memories of a Catholic Girlhood</em>, by Mary McCarthy,  Harcourt Brace &amp; Co., 1985.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pammingle.com/contagion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Scientific Puzzle</title>
		<link>http://www.pammingle.com/a-scientific-puzzle/</link>
		<comments>http://www.pammingle.com/a-scientific-puzzle/#comments</comments>
		<pubDate>Wed, 09 May 2007 20:20:40 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Pandemic of 1918]]></category>
		<category><![CDATA[Spanish Flu]]></category>

		<guid isPermaLink="false">http://pamelamingle.com/?p=5</guid>
		<description><![CDATA[Something that has puzzled scientists about the 1918 pandemic is that nearly half the deaths were in young adults. Most often, those most vulnerable to death from influenza are the eldest and youngest, the weakest members of society, in other words. Mortality curves for the flu usually are &#8220;U&#8221; shaped, with the peaks occurring in the very young [...]]]></description>
			<content:encoded><![CDATA[<p>Something that has puzzled scientists about the 1918 pandemic is that nearly half the deaths were in young adults. Most often, those most vulnerable to death from influenza are the eldest and youngest, the weakest members of society, in other words. Mortality curves for the flu usually are &#8220;U&#8221; shaped, with the peaks occurring in the very young and very old, and the fewest deaths in between. The mortality curve for the 1918 pandemic is &#8220;W&#8221; shaped, with a third peak for those in the 20-40 age bracket, a pattern unique to this pandemic.</p>
<p>The &#8220;excess death&#8221; toll, that is, deaths that occurred over and above expected causes, largely resulted from influenza in 1918. And the young and healthy accounted for a disproportionate number of &#8220;excess deaths.&#8221;</p>
<p>Imagine the fear and foreboding felt when so many civilians, soldiers, and young parents were falling sick and dying. In my book <em>Pandemic! </em>I&#8217;ve tried to give the reader a sense of what it felt like to be a survivor. How did those who lived rebuild their lives and go on in the face of such tragedy and loss?</p>
<p>To find out more about why the Spanish flu killed so many young people, click on the CDC link to read &#8220;1918 Influenza: the Mother of All Pandemics&#8221;, by Jeffery K. Taubenberger and David M. Morens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pammingle.com/a-scientific-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on the Pandemic of 1918</title>
		<link>http://www.pammingle.com/more-on-the-pandemic-of-1918/</link>
		<comments>http://www.pammingle.com/more-on-the-pandemic-of-1918/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 22:21:46 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Spanish Flu]]></category>

		<guid isPermaLink="false">http://pamelamingle.com/?p=4</guid>
		<description><![CDATA[The pandemic spread throughout the world in 3 waves: The first wave in the spring of 1918, followed by the second in the fall of 1918. The third wave occured on the heels of the second, in the winter of 1918/19.
It could not have happened at a worse time. Thousands of physicians and nurses were in Europe because of [...]]]></description>
			<content:encoded><![CDATA[<p>The pandemic spread throughout the world in 3 waves: The first wave in the spring of 1918, followed by the second in the fall of 1918. The third wave occured on the heels of the second, in the winter of 1918/19.</p>
<p>It could not have happened at a worse time. Thousands of physicians and nurses were in Europe because of the war. Those left behind worked long, exhausting hours, and many died from influenza.</p>
<p>The influenza pandemic killed more people than died in World War I. It was and remains the deadliest epidemic in history, killing 50 to 100 million throughout the world.</p>
<p>After the U.S. entered the war in 1917, the country became consumed by patriotism. Interest in supporting the troops and winning the war eclipsed all else. Ironically, influenza spread quickly among military recruits, both in training camps and on board troop ships.</p>
<p>In my YA historical novel <em>Pandemic!</em>, the main character is caught up in both of these life-changing events. Set in Denver in the fall and winter of 1918/19, the book describes the devastating effects of both influenza and the war on one group of people, a story played out in countless cities across the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pammingle.com/more-on-the-pandemic-of-1918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANDEMIC!</title>
		<link>http://www.pammingle.com/pandemic/</link>
		<comments>http://www.pammingle.com/pandemic/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:11:12 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Pandemic of 1918]]></category>
		<category><![CDATA[Spanish Flu]]></category>

		<guid isPermaLink="false">http://pamelamingle.com/?p=3</guid>
		<description><![CDATA[For the past 3 years or so, I&#8217;ve been working on a book called Pandemic! (The exclamation point is part of the title.) It&#8217;s YA historical fiction about the influenza pandemic of 1918. To be more specific, it&#8217;s about a teenaged girl, orphaned during the pandemic, who struggles to re-build her life in the face of financial [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 3 years or so, I&#8217;ve been working on a book called <em>Pandemic! </em>(The exclamation point is part of the title.) It&#8217;s YA historical fiction about the influenza pandemic of 1918. To be more specific, it&#8217;s about a teenaged girl, orphaned during the pandemic, who struggles to re-build her life in the face of financial ruin and a sexually abusive uncle.</p>
<p>Because this lethal form of influenza (commonly called Spanish flu) struck during the Great War (WWI), it&#8217;s been, until recently, largely forgotten. At last, due to historians like John Barry and Alfred Crosby, it&#8217;s receiving more attention. Also, with diseases such as SARS and Avian flu now posing a threat, there&#8217;s a renewed scientific interest. What lessons can be learned from studying this worldwide outbreak of flu from 1918? What knowledge might be gained that could help in stemming future epidemic/pandemics?</p>
<p>Here are two important books about the pandemic:</p>
<ul>
<li><em>The Great Influenza: The Epic Story of the</em> <em>Deadliest Plague in History</em>, by John Barry. Viking Penguin, 2004.</li>
<li><em>America&#8217;s Forgotten Pandemic: The Influenza of</em> <em>1918</em>, by Alfred W. Crosby. 2nd ed., Cambridge University Press, 2003.</li>
</ul>
<p>I&#8217;ll be sharing more facts about the pandemic of 1918 in future posts. And also, more about my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pammingle.com/pandemic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
